Weight | N/A | |
Battery | Non-removable Li-Ion 2300 mAh | |
OS | Android OS KitKat (v4.4.2) | |
Memory | 32GB built-in, 1GB RAM | |
Processor | Octa-core processor | |
Connectivity | Bluetooth v4.0, A2DP, EDR, USB (microUSB v2.0, USB On-the-go), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot), GPRS (Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps), EDGE Class 12, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | |
Display Size | 5.0 Inches, 1080 x 1920 pixels (~441 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass |
|
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 3 (front and back), Amigo OS 2.0 | |
Networks | GSM / HSPA | |
Browser | HTML5 | |
Colors | Black | |
Entertainment | FM Radio,3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 13.0MP, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, panorama, HDR, Video (1080p@30fps), 2ndry 5MP | |
Other Features | GPS + A-GPS support, Document editor, Photo viewer/editor, Google, Active noise cancellation with dedicated mic, Search, Maps, Gmail, Voice memo/dial/commands, Calendar, Speakerphone | |
SMS(threaded view), MMS, Email, Push Mail |
Recently Announced Haier i70 Mobile Ful Review and Price.
Post A Comment:
0 comments: